Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,490.80 | 6.72 ![]() | 0.06 ![]() | |||
| FTSE 250 | 22,701.50 | 7.28 ![]() | 0.03 ![]() | |||
| FTSE 350 | 5,686.05 | 3.07 ![]() | 0.05 ![]() | |||
| FTSE All Share | 5,622.03 | 2.75 ![]() | 0.05 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,501.30 | -403.51 ![]() | -0.83 ![]() | |||
| Nasdaq | 22,516.70 | -232.17 ![]() | -1.02 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/03/2026 at 08:21 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,490.80 | 6.72 ![]() | 0.06 ![]() |
| FTSE All Share | 5,622.03 | 2.75 ![]() | 0.05 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/03/2026 at 08:21 AM


